How we operate
ASP Plumbing and Heating Services endeavour to provide a reliable and affordable service. On a typical callout, our engineers will spend roughly 15 minutes diagnosing the issue at hand. To ensure that our customers get the best deal possible, ASP Plumbing and Heating Services provide this diagnosis FREE OF CHARGE. If the issue requires an involved diagnosis of longer than 15 minutes, then our technicians begin with the hourly rate outlined below.
At ASP Plumbing and Heating Services, we aim to carry out the repair in one visit. In certain cases, jobs may necessarily continue into the next working day or specialist materials may need to be ordered. However, our engineers are expert and efficient workers and will seek to complete the repair as promptly as possible.
Pricing Structure
Below is a pricing scheme outlining our hourly and daily rates.
- Domestic Boiler Service £80 + VAT
- Landlord Gas Safety Certificate £70 + VAT
- Domestic Plumbing Repairs and Maintenance £80/hour + VAT
- Heating System Breakdown and Repairs £80/hour + VAT
- Half Day Rate (4 Hours) £250 + VAT
- Full Day Rate (8 Hours) £450 + VAT
The first hour on site is fully chargeable and any time following that hour will be charged at 15-minute increments. Weekend and evening callouts are available on request and are subject to engineer availability. These are charged at time and a half. Free estimates are available for all major installation works.
These prices are labour only and exclude materials. Payment can me made via cash, bank transfer or debit/credit card. All card payments incur an additional 2.75% charge. An invoice is issued electronically after the completion of a job. Please see our Terms and Conditions page for more on payment terms.
Providing us with as much information as possible prior to a visit can help us accurately quote for repair work and minimise the number of visits required to complete a job. Please email any enquiries, including photos, to info@aspplumbingheating.co.uk or get in touch via the contact form. Alternatively, give us a call on 020 3858 0277 and we would be happy to discuss any pricing queries.
Below are tables of typical plumbing and heating jobs, including a rough estimate of parts and labour. The VAT rate is 20% and is charged on all jobs.
plumbing
Types of job | Approx. Duration | Approx labour cost Excl. VAT | Approx Materials Cost Excl. VAT | Approx Cost Incl. Parts & Labour Excl. VAT |
---|---|---|---|---|
Toilet Flush Repair | 1-2 hours | £80 | £15 – £20 | £95 – £100 |
Full Toilet Replacement | 2-4 hours | £160 – £250 | £50 -£150 | £190 – £490 |
Dripping Tap Repair | 1 hour | £80 | £5 – £10 | £85 – £90 |
Tap Replacement | 1 hour | £80 | £40 – £120 | £120 – £200 |
Bathroom Basin Replacement | 2-3 hours | £160 – £240 | £50 – £100 | £210 – £340 |
Shower Cartridge Replacement | 1 hour | £80 | £40 – £90 | £120 – £170 |
Shower Replacement (surface mounted valve) | 1 – 2 hours | £80 – £160 | £90 – £180 | £170 – £340 |
Shower Replacement (concealed valve) | 3 – 5 hours | £240 – £320 | £100 – £250 | £650 – £750 |
Bath Replacement | 1 day | £450 | £200 – £300 | £100 – £180 |
Water Leak Repair | 1 – 3 hours | £10 | £90 – £250 | £100 – £180 |
Drain Unblocking | 1 hour | £80 | N/A | £80 |
Shower/Bath Sealant Replacement | 1 day | £450 | £200 – £300 | £100 – £180 |
Boiling Water Tap and Tank Installation | 1 day | £450 | £200 – £300 | £100 – £180 |
Boilers, Heating, and Gas:
Types of job | Approx. Duration | Approx labour cost Excl. VAT | Approx Materials Cost Excl. VAT | Approx Cost Incl. Parts & Labour Excl. VAT |
---|---|---|---|---|
Boiler/Heating System Fault Diagnosis | 1 hour | £80 | N/A | £80 |
Boiler/ Heating System Repair | 1 – 3 hours | £80 – £240 | £50 -£250 | £130 – £490 |
Boiler Installation | 1 – 2 days | £450 – £900 | £1300 – £2000 | £1750 – £2900 |
Hot Water Cylinder Installation | 1 day | £450 | £500 – £1000 | £950 – £1450 |
Smart Thermostat Installation | 2 hours | £160 | £130 – £180 | £290 – £340 |
Powerflush | 1 day* | £450 | £30 | £480 |
Magnacleanse | 1 day* | £450 | £30 | £480 |
Gas Hob Installation | 2 – 3 hours | £160 – £240 | £10** | £160 – £240 |
Gas Cooker Installation | 1 – 2 hours | £80 -£160 | £20** | £100 – £180 |
* based on an average of 10 radiators in property
** pipework only, hob must be supplied by customer